Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 46 | 21 | 23 | 13 | 335 | 7804 | 278 | 479 | 431 | 929 |
Feb 2023 | 65 | 24 | 33 | 12 | 423 | 10009 | 343 | 926 | 676 | 1844 |
Jan 2023 | 63 | 22 | 19 | 11 | 730 | 10637 | 371 | 592 | 702 | 1982 |
Dec 2022 | 75 | 21 | 22 | 14 | 899 | 11316 | 459 | 694 | 681 | 2335 |
Nov 2022 | 76 | 18 | 20 | 10 | 825 | 14690 | 328 | 616 | 557 | 2296 |
Oct 2022 | 68 | 18 | 20 | 12 | 755 | 17334 | 398 | 641 | 587 | 2115 |
Sep 2022 | 75 | 24 | 23 | 12 | 739 | 26437 | 374 | 713 | 720 | 2254 |
Aug 2022 | 55 | 25 | 24 | 12 | 476 | 21787 | 390 | 765 | 789 | 1734 |
Jul 2022 | 69 | 26 | 29 | 13 | 563 | 29768 | 432 | 921 | 823 | 2149 |
Jun 2022 | 45 | 17 | 18 | 8 | 417 | 17835 | 263 | 560 | 536 | 1361 |
May 2022 | 46 | 20 | 18 | 9 | 448 | 14989 | 308 | 588 | 636 | 1450 |
Apr 2022 | 51 | 20 | 25 | 10 | 493 | 8590 | 310 | 777 | 606 | 1549 |
Totals | 191196 | 4254 | 8272 | 7744 | 21998 | |||||
Generated by Webalizer Version 2.23 |