Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 44 | 38 | 23 | 20 | 236 | 2776 | 223 | 254 | 420 | 490 |
Mar 2021 | 35 | 31 | 16 | 15 | 474 | 5724 | 488 | 522 | 962 | 1114 |
Feb 2021 | 42 | 36 | 19 | 18 | 497 | 5806 | 516 | 546 | 1023 | 1202 |
Jan 2021 | 39 | 34 | 18 | 17 | 546 | 6319 | 533 | 559 | 1038 | 1189 |
Dec 2020 | 41 | 30 | 16 | 15 | 658 | 5359 | 477 | 508 | 929 | 1231 |
Nov 2020 | 27 | 24 | 15 | 13 | 351 | 5128 | 407 | 474 | 726 | 820 |
Oct 2020 | 22 | 20 | 14 | 13 | 346 | 4311 | 410 | 459 | 621 | 692 |
Sep 2020 | 26 | 21 | 20 | 18 | 406 | 5044 | 544 | 626 | 659 | 796 |
Aug 2020 | 22 | 17 | 17 | 14 | 432 | 4061 | 443 | 528 | 550 | 696 |
Jul 2020 | 16 | 14 | 12 | 12 | 377 | 2957 | 378 | 397 | 456 | 502 |
Jun 2020 | 21 | 17 | 16 | 13 | 408 | 3786 | 419 | 493 | 522 | 646 |
May 2020 | 22 | 20 | 18 | 17 | 329 | 2520 | 340 | 379 | 400 | 452 |
Totals | 53791 | 5178 | 5745 | 8306 | 9830 | |||||
Generated by Webalizer Version 2.23 |