Usage Statistics for sanaye-borodati-amir.ir

Summary by Month
Generated 09-May-2025 00:22 +0330

Usage summary for sanaye-borodati-amir.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 564 39 131 25 248 6864 201 1048 314 4513
Apr 2025 285 34 77 19 577 15906 588 2315 1024 8570
Mar 2025 247 31 56 18 542 16047 561 1738 978 7680
Feb 2025 150 33 47 16 459 11241 459 1324 925 4204
Jan 2025 86 26 26 13 500 9978 429 811 829 2692
Dec 2024 80 21 36 13 455 9453 420 1123 651 2489
Nov 2024 92 20 47 12 394 10107 382 1433 611 2764
Oct 2024 77 13 47 7 330 6906 242 1484 418 2392
Sep 2024 50 15 13 7 365 4785 237 409 467 1504
Aug 2024 106 17 43 12 483 8742 377 1340 550 3296
Jul 2024 44 23 26 12 421 9515 378 807 719 1367
Jun 2024 41 23 23 13 457 11996 394 691 714 1233
Totals 121540 4668 14523 8200 42704


Generated by Webalizer Version 2.23