Usage Statistics for sanaye-borodati-amir.ir

Summary by Month
Generated 09-Feb-2025 00:16 +0330

Usage summary for sanaye-borodati-amir.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 113 32 30 16 150 3336 133 243 263 904
Jan 2025 86 26 26 13 500 9978 429 811 829 2692
Dec 2024 80 21 36 13 455 9453 420 1123 651 2489
Nov 2024 92 20 47 12 394 10107 382 1433 611 2764
Oct 2024 77 13 47 7 330 6906 242 1484 418 2392
Sep 2024 50 15 13 7 365 4785 237 409 467 1504
Aug 2024 106 17 43 12 483 8742 377 1340 550 3296
Jul 2024 44 23 26 12 421 9515 378 807 719 1367
Jun 2024 41 23 23 13 457 11996 394 691 714 1233
May 2024 49 21 32 13 447 10960 428 1017 669 1528
Apr 2024 112 23 43 14 511 10673 440 1294 716 3384
Mar 2024 41 21 17 10 503 9440 330 537 664 1300
Totals 105891 4190 11189 7271 24853


Generated by Webalizer Version 2.23