Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 55 | 25 | 22 | 12 | 334 | 11546 | 251 | 458 | 502 | 1117 |
Jul 2022 | 69 | 26 | 29 | 13 | 563 | 29768 | 432 | 921 | 823 | 2149 |
Jun 2022 | 45 | 17 | 18 | 8 | 417 | 17835 | 263 | 560 | 536 | 1361 |
May 2022 | 46 | 20 | 18 | 9 | 448 | 14989 | 308 | 588 | 636 | 1450 |
Apr 2022 | 51 | 20 | 25 | 10 | 493 | 8590 | 310 | 777 | 606 | 1549 |
Mar 2022 | 53 | 18 | 22 | 11 | 556 | 9449 | 362 | 686 | 564 | 1659 |
Feb 2022 | 39 | 29 | 20 | 14 | 266 | 5738 | 235 | 331 | 479 | 630 |
Jan 2022 | 42 | 33 | 20 | 15 | 549 | 13692 | 471 | 612 | 1018 | 1275 |
Dec 2021 | 35 | 30 | 18 | 15 | 494 | 11379 | 461 | 550 | 907 | 1061 |
Nov 2021 | 50 | 43 | 24 | 20 | 672 | 14798 | 607 | 743 | 1305 | 1503 |
Oct 2021 | 50 | 43 | 27 | 22 | 675 | 13669 | 660 | 813 | 1299 | 1517 |
Sep 2021 | 50 | 43 | 26 | 21 | 677 | 14185 | 645 | 805 | 1298 | 1507 |
Totals | 165638 | 5005 | 7844 | 9973 | 16778 | |||||
Generated by Webalizer Version 2.23 |